No. | Name / Platform | Basis | Data to be processed |
1 | Microsoft Azure Services | Stores Peero application data base and its back-ups. Sends registration e-mail to System user, password update e-mail to System used. | All Peero data set. |
2 | Microsoft Teams | Peero application integration at Microsoft Teams platform. Provides System user access to the application via Microsoft Teams. Integration does not provide System administrator functionality. *Data is processed only in the case when Peero App is integrated with MS Teams. | Peero does not store data, application holder to ensure access to the application via Microsoft Teams platform. |
3 | Microsoft Power BI Service | Portal used to display Peero data analytic and access. SIA Peero employee prepares a local data analytic file in Power BI format (.pbix) published on Power BI Service portal (powerbi.com). Via the portal, Peero employee shares with the data analytic report access with specific, client-defined persons. | All Peero data set (after selection for a specific community). |
4 | Onesignal | Notification service that handles notifications to the Peero web portal, iOS and Android apps. | User (notification recipient) device model, browser, unique identifier. |
5 | Amazon S3 | Image storage service that stores images embedded in the Peero app. | Images uploaded by the user to the Peero app. |
6. | Amazon SES | Email sending service configured to no-reply@peero.app. | User (recipient) email. |
Latest updates introduced in January 2025
Nr. | Nosaukums / Platforma | Pamatojums | Apstrādājamie dati |
1. | Microsoft Azure Services | Glabā Peero lietotnes datu bāzi un tās dublējumus. Izsūta reģistrācijas e-pastu Sistēmas lietotājam, paroles atjaunināšanas e-pastu Sistēmas lietotājam. | Visa Peero datu kopa. |
2. | Microsoft Teams | Peero lietotnes integrācija Microsoft Teams platformā. Nodrošina Sistēmas lietotājam piekļuvi lietotnei caur Microsoft Teams. Integrācija nenodrošina Sistēmas administratora funkcionalitāti. *Dati tiek apstrādāti, ja Peero lietotne ir integrēta MS Teams platformā. | Peero datus neglabā, lietotnes turētājs, lai nodrošinātu lietotnes pieeju platformā Microsoft Teams. |
3. | Microsoft Power BI Service | Portāls, ko izmanto Peero datu analītikas attēlošanai un piekļuvei. SIA Peero darbinieks sagatavo lokālu datu analītikas datni Power BI formātā (.pbix), ko publicē Power BI Service portālā (powerbi.com). No portāla, Peero darbinieks dalās ar datu analītikas atskaites pieeju ar konkrētiem, klienta definētiem cilvēkiem. | Visa Peero datu kopa (pēc atlases konkrētai kopienai). |
4. | Onesignal | Paziņojumu serviss, kas apstrādā paziņojumus uz Peero tīmekļa portālu, iOS un Android lietotnēm. | Lietotāja (paziņojuma saņēmēja) ierīces modelis, pārlūks, unikāls identifikators. |
5. | Amazon S3 | Attēlu glabāšanas serviss, kurā tiek glabāti Peero lietotnē ievietotie attēli. | Lietotāja augšupielādētie attēli Peero lietotnē. |
6. | Amazon SES | E-pastu izsūtīšanas serviss, kas konfigurēts uz no-reply@peero.app. | Lietotāja (saņēmēja) e-pasts. |
Pēdējo reizi pārskatīts 2025. gada janvārī